Education

To download a PDF version of the data below, Click Here.

DeKalb County School Districts 2009 - 2010

State
DeKalb
Genoa Kingston
Hiawa-tha Hinckley Big Rock Indian Creek Kane-land
Sand-wich
Somo-nauk Syca-more
County
2009-2010 District Enrollment 2,064,312 5,940 220 598 755 840 4,757 2,444 995 3,802 20,351
High School Enrollment - 1,682 632 305 249 255 1,292 776 317 1,177 6,685
Pupil/Teacher Ratio - Elementary 18.2:1 18.4:1 15.8:1 17.9:1 16.0:1 15.0:1 18.8:1 16.5:1 20.2:1 19.1:1 17.5:1
Pupil/Teacher Ratio - Secondary 18.2:1 22.1:1 19.4:1 12.3:1 14.9:1 13.4:1 19.0:1 19.4:1 16.7:1 20.1:1 17.5:1
Pupil/Administrator Ratio 203.8:1 222.6:1 183.6:1 149.5:1 130.2:1 140:1 264.3:1 198.7:1 142.1:1 211.2:1 182.5:1
Per Pupil Expenditure* $11,197 $10,780 $8,450 $9,760 $12,901 $9,843 $11,190 $8,833 $10,766 $10,555 $10,287
Teacher Salary $63,296 $68,470 $50,885 $48,526 $58,492 $49,464 $58,870 $57,590 $58,400 $65,881 $57,398
Teachers w/ Master's Degree 57.4% 54.2% 51.9% 48.3% 46.6% 34.6% 67.8% 66.6% 55.7% 65.9% 54.6%
Composite ACT Score 20.5 20.2 20.5 21.5 20.9 21.3 21.3 20.7 20.0 22.2 21.0
Graduation Rate 87.8% 86.9% 94.6% 100% 100% 95.1% 100% 95.0% 94.4% 90.0% 95.1%
College Grads Rate** 26.1% 35.2% 13.2% 20.7% 20.1% 16.9% 34.4% 13.5% 15.0% 27.9% 21.9%
High School Grads Rate** 81.4% 88.2% 84.3% 87.0% 91.7% 87.6% 92.1% 84.3% 90.6% 90.3% 88.5%

 

 

 

 

 

 

 

 

 

 

 

 

Source: Illinois State Board of Education

DeKalb County School Report Card (2009-10) and 2000 US Census.

* Operation Expenditures for 2009-2010 School Year

** Percent remaining in district as of 2000 census

Last Updated: November 2010

 

DeKalb County School Districts 2008 - 2009

State
DeKalb
Genoa Kingston
Hiawa-tha Hinckley Big Rock Indian Creek Kane-land
Sand-wich
Somo-nauk Syca-more
County
2008-2009 District Enrollment 2,070,125 5,875 2,058 592 765 873 4,581 2,492 1,031 3,711 21,978
High School Enrollment - 1,593 608 299 258 276 1,209 793 323 1,173 6,532
Pupil/Teacher Ratio - Elementary 18.4:1 18.1:1 16.5:1 17.1:1 15.4:1 15.3:1 16.2:1 17.2:1 19.9:1 18.5:1 17.1:1
Pupil/Teacher Ratio - Secondary 18.0:1 21.2:1 18.7:1 12.4:1 13.8:1 14.5:1 17.4:1 19.8:1 17.1:1 20.6:1 17.3:1
Pupil/Administrator Ratio 201.8:1 221.7:1 187.1:1 148.0:1 191.9:1 163.8:1 223.5:1 206.0:1 158.6:1 218.3:1 191.0:1
Per Pupil Expenditure* $10,417 $9,954 $8,019 $9,421 $11,528 $8,950 $10,289 $7,974 $10,018 $9,606 $9,528
Teacher Salary $61,402 $65,513 $47,342 $46,764 $57,016 $48,678 $56,525 $54,347 $55,333 $63,878 55,044
Teachers w/ Master's Degree 55.8% 54.9% 48.3% 51.2% 43.3% 32.6% 60.9% 61.5% 56.3% 59.8% 52.1%
Composite ACT Score 20.6 20.2 18.9 20.2 21.7 21.8 20.9 19.8 20.1 22.2 20.6
Graduation Rate 87.1% 87.7% 90.9% 96.9% 98.4% 95.3% 96.4% 97.5% 93.4% 88.9% 93.9%
College Grads Rate** 26.1% 35.2% 13.2% 20.7% 20.1% 16.9% 34.4% 13.5% 15.0% 27.9% 21.9%
High School Grads Rate** 81.4% 88.2% 84.3% 87.0% 91.7% 87.6% 92.1% 84.3% 90.6% 90.3% 88.5%

 

 

 

 

 

 

 

 

 

 

 

 

Source: Illinois State Board of Education

DeKalb County School Report Card (2008-09) and 2000 US Census.

* Operation Expenditures for 2007-2008 School Year

** Percent remaining in district as of 2000 census

Last Updated: December 2009

 

Crime Rate Per 100,000 Residents

Last Updated: March 2010

 

Northern Illinois University
Local Enrollment Numbers

SCHOOL YEAR

UNDERGRADUATE
ENROLLMENT

GRADUATE
ENROLLMENT

LAW SCHOOL
ENROLLMENT

TOTAL
ENROLLMENT

99 / 00

16,893

5,674

276

20,801

00 / 01

17,151

5,800

297

20,928

01 / 02

17,467

6,012

303

23,782

02 / 03

18,104

6,513

331

24,948

03 / 04

18,275

6,651

334

25,260

04 / 05

18,031

6,463

326

24,820

05 / 06

18,467

6,408

333

25,208

06 / 07

18,816

6,182

315

25,313

07 / 08
18,495
6,012
325
25,254
08 / 09
18,431
5,669
297
24,397

09 / 10

18,277

5,838

309

24,424

10 / 11
17,886
5,633
331
23,850

Source: NIU Department of Institutional Research
Last Updated: September 2010