Education

To download a PDF version of the data below, Click Here.

DeKalb County School Districts 2008 - 2009

State
DeKalb
Genoa Kingston
Hiawa-tha Hinckley Big Rock Indian Creek Kane-land
Sand-wich
Somo-nauk Syca-more
County
2008-2009 District Enrollment 2,070,125 5,875 2,058 592 765 873 4,581 2,492 1,031 3,711 21,978
High School Enrollment - 1,593 608 299 258 276 1,209 793 323 1,173 6,532
Pupil/Teacher Ratio - Elementary 18.4:1 18.1:1 16.5:1 17.1:1 15.4:1 15.3:1 16.2:1 17.2:1 19.9:1 18.5:1 17.1:1
Pupil/Teacher Ratio - Secondary 18.0:1 21.2:1 18.7:1 12.4:1 13.8:1 14.5:1 17.4:1 19.8:1 17.1:1 20.6:1 17.3:1
Pupil/Administrator Ratio 201.8:1 221.7:1 187.1:1 148.0:1 191.9:1 163.8:1 223.5:1 206.0:1 158.6:1 218.3:1 191.0:1
Per Pupil Expenditure* $10,417 $9,954 $8,019 $9,421 $11,528 $8,950 $10,289 $7,974 $10,018 $9,606 $9,528
Teacher Salary $61,402 $65,513 $47,342 $46,764 $57,016 $48,678 $56,525 $54,347 $55,333 $63,878 55,044
Teachers w/ Master's Degree 55.8% 54.9% 48.3% 51.2% 43.3% 32.6% 60.9% 61.5% 56.3% 59.8% 52.1%
Composite ACT Score 20.6 20.2 18.9 20.2 21.7 21.8 20.9 19.8 20.1 22.2 20.6
Graduation Rate 87.1% 87.7% 90.9% 96.9% 98.4% 95.3% 96.4% 97.5% 93.4% 88.9% 93.9%
College Grads Rate** 26.1% 35.2% 13.2% 20.7% 20.1% 16.9% 34.4% 13.5% 15.0% 27.9% 21.9%
High School Grads Rate** 81.4% 88.2% 84.3% 87.0% 91.7% 87.6% 92.1% 84.3% 90.6% 90.3% 88.5%

 

 

 

 

 

 

 

 

 

 

 

 

Source: Illinois State Board of Education

DeKalb County School Report Card (2008-09) and 2000 US Census.

* Operation Expenditures for 2007-2008 School Year

** Percent remaining in district as of 2000 census

Last Updated: December 2009

 

DeKalb County School Districts 2007 - 2008

State
DeKalb
Genoa Kingston
Hiawa-tha Hinckley Big Rock Indian Creek Kane-land
Sand-wich
Somo-nauk Syca-more
County
2007-2008 District Enrollment 2,074,167 5,938 2,051 632 779 915 4,409 2,553 1,014 3,672 21,963
High School Enrollment - 1,694 631 330 274 295 1,113 824 309 1,154 6,624
Pupil/Teacher Ratio - Elementary 18.3:1 17.3:1 16.6:1 20.3:1 16.0:1 15.6:1 16.8:1 17.8:1 20.2:1 17.7:1 17.6:1
Pupil/Teacher Ratio - Secondary 18.0:1 20.8:1 19.7:1 11.8:1 14.4:1 16.1:1 17.1:1 20.6:1 16.3:1 19.9:1 17.4:1
Pupil/Administrator Ratio 211.6:1 246.2:1 186.5:1 177.5:1 165.0:1 153.3:1 226.1;1 211.0:1 156.0:1 229.5:1 194.6:1
Per Pupil Expenditure* $9,907 $9,390 $7,456 $8,824 $11,218 $8,472 $10,310 $7,357 $9,356 $9,603 $9,109
Teacher Salary $60,871 $66,399 $45,261 $46,952 $55,246 $46,466 $54,648 $51,407 $52,762 $61,144 $53,635
Teachers w/ Master's Degree 53.2% 53.0% 42.0% 53.0% 45.7% 28.3% 54.2% 52.3% 40.6% 58.2% 47.5%
Composite ACT Score 20.5 20.8 20.1 21.1 20.6 21.0 21.1 19.5 20.4 21.3 20.7
Graduation Rate 86.5% 84.6% 100% 95.8% 98.3% 100% 99.6% 98.5% 94.8% 87.5% 95.5%
College Grads Rate** 26.1% 35.2% 13.2% 20.7% 20.1% 16.9% 34.4% 13.5% 15.0% 27.9% 21.9%
High School Grads Rate** 81.4% 88.2% 84.3% 87.0% 91.7% 87.6% 92.1% 84.3% 90.6% 90.3% 88.5%

 

 

 

 

 

 

 

 

 

 

 

 

Source: Illinois State Board of Education

DeKalb County School Report Card (2007-08) and 2000 US Census.

* Operation Expenditures for 2006-2007 School Year

** Percent remaining in district as of 2000 census

Last Updated: December 2009

 

Crime Rate Per 100,000 Residents

Last Updated: March 2010

 

Northern Illinois University
Local Enrollment Numbers

SCHOOL YEAR

RESIDENCE HALLS *

STUDENTS RESIDING IN PRIVATE LOCAL HOUSING *

UNDERGRADUATE ENROLLMENT

GRADUATE ENROLLMENT

LAW SCHOOL ENROLLMENT

TOTAL ENROLLMENT

99 / 00

5,500

10,100

16,893

5,674

276

20,801

00 / 01

5,500

10,196

17,151

5,800

297

20,928

01 / 02

5,500

12,337

17,467

6,012

303

23,782

02 / 03

6,100

12,611

18,104

6,513

331

24,948

03 / 04

6,100

11,723

18,275

6,651

334

25,260

04 / 05

6,500

12,938

18,031

6,463

326

24,820

05 / 06

5,900

14,266

18,467

6,408

333

25,208

06 / 07

5,800

14,450

18,816

6,182

315

25,313

07 / 08
5,650
14,553
18,495
6,012
325
25,254
08 / 09
5,611
14,053
18,431
5,669
297
24,397

09 / 10

5,617

14,069

18,277

5,838

309

24,424

Source: NIU Department of Institutional Research
Last Updated: May 2010
* Students residing in residence halls and students residing in private local housing are estimations.