Labor Statistics
To download a PDF version
of the data below, Click
Here.
2001 - 2010 |
|||||
| Labor
Force |
# Employed |
# Unemployed |
Rate |
||
| 2010 | June | 60,074 | 53,848 | 6,226 | 10.36% |
| May | 59,738 | 53,811 | 5,927 | 9.92% | |
| April | 59,891 | 53,868 | 6,023 | 10.06% | |
| March | 59,765 | 53,297 | 6,468 | 10.82% | |
| February | 59,461 | 52,923 | 6,538 | 11.00% | |
| January | 59,433 | 52,507 | 6,926 | 11.65% | |
Average |
59,728 | 53,376 | 6,352 | 10.63% | |
| 2009 | December | 58,200 | 52,105 | 6,095 | 10.47% |
| November | 58,390 | 52,745 | 5,645 | 9.67% | |
| October | 57,957 | 52,409 | 5,548 | 9.57% | |
| September | 57,666 | 52,374 | 5,292 | 9.18% | |
| August | 58,255 | 52,965 | 5,290 | 9.08% | |
| July | 59,905 | 53,650 | 6,255 | 10.44% | |
| June | 60,166 | 53,371 | 6,795 | 11.29% | |
| May | 59,073 | 52,840 | 6,233 | 10.55% | |
| April | 58,503 | 52,794 | 5,709 | 9.76% | |
| March | 58,282 | 52,741 | 5,541 | 9.51% | |
| February | 58,399 | 52,886 | 5,513 | 9.44% | |
| January | 58,367 | 53,358 | 5,009 | 8.58% | |
Average |
58,658 | 54,057 | 3,634 | 9.80% | |
| 2008 | December | 58,367 | 54,188 | 4,179 | 7.16% |
| November | 56,337 | 52,890 | 3,447 | 6.12% | |
| October | 55,843 | 52,567 | 3,276 | 5.87% | |
| September | 56,576 | 53,339 | 3,237 | 5.72% | |
| August | 57,409 | 53,578 | 3,831 | 6.67% | |
| July | 58,311 | 54,260 | 4,051 | 6.95% | |
| June | 58,792 | 54,618 | 4,174 | 7.10% | |
| May | 58,147 | 54,479 | 3,668 | 6.31% | |
| April | 58,042 | 54,798 | 3,244 | 5.59% | |
| March | 58,104 | 54,708 | 3,396 | 5.84% | |
| February | 58,281 | 54,682 | 3,599 | 6.18% | |
| January | 58,073 | 54,572 | 3,501 | 6.03% | |
Average |
57,690 | 54,057 | 3,634 | 6.30% | |
| 2007 | December | 57,399 | 54,505 | 2,894 | 5.04% |
| November | 56,669 | 54,130 | 2,539 | 4.48% | |
| October | 56,173 | 53,420 | 2,753 | 4.90% | |
| September | 55,846 | 53,452 | 2,394 | 4.29% | |
| August | 56,458 | 53,631 | 2,827 | 5.01% | |
| July | 57,146 | 54,278 | 2,868 | 5.02% | |
| June | 56,892 | 53,836 | 3,056 | 5.37% | |
| May | 55,318 | 53,018 | 2,300 | 4.16% | |
| April | 55,542 | 53,039 | 2,503 | 4.51% | |
| March | 55,575 | 53,254 | 2,321 | 4.18% | |
| February | 56,036 | 53,179 | 2,857 | 5.10% | |
| January | 55,998 |
53,280 |
2,718 |
4.85% | |
Average |
56,202 |
53,534 | 2,669 | 4.75% | |
| 2006 | December | 56,014 |
53,966 |
2,048 |
3.66% |
| November | 54,390 | 52,632 | 1,758 | 3.23% | |
| October | 54,470 | 52,856 | 1,614 | 2.96% | |
| September | 53,911 | 52,020 | 1,891 | 3.51% | |
| August | 53,872 |
51,853 |
2,019 |
3.75% | |
| July | 54,267 | 52,096 | 2,171 | 4.00% | |
| June | 53.819 | 51,633 | 2,186 | 4.06% | |
| May | 52,771 | 50,930 | 1,841 | 3.49% | |
| April | 52,819 |
50,622 |
2,197 |
4.16% | |
| March | 53,075 |
50,529 |
2,546 |
4.80% | |
| February | 53,095 | 50,368 | 2,727 | 5.14% | |
| January | 52,958 |
50,023 |
2,935 |
5.54% | |
Average |
53,788 |
51,627 | 2,161 | 4.02% | |
| 2005 | December | 52,520 |
50,003 | 2,517 | 4.79% |
| November | 52,479 | 50,259 | 2,220 | 4.23% | |
| October |
52,356 | 50,114 | 2,242 | 4.28% | |
| September | 52,240 | 49,885 | 2,385 | 4.57% | |
| August | 52,578 | 50,090 | 2,488 | 4.73% | |
| July | 53,369 | 50,488 | 2,881 | 5.40% | |
| June | 53,278 | 50,136 | 3,142 | 5.90% | |
| May | 52,536 | 49,768 | 2,768 | 5.27% | |
| April | 52,627 | 49,698 | 2,929 | 5.57% | |
| March | 52,833 | 49,553 | 3,280 | 6.21% | |
| February | 53,087 | 49,561 | 3,526 | 6.64% | |
| January | 52,701 | 49,378 | 3,323 | 6.31% | |
| Average | 52,717 | 49,911 | 2,808 | 5.32% | |
| 2004 | December | 52,508 | 49,911 | 2,597 | 4.95% |
| November | 52,475 | 50,002 | 2,473 | 4.71% | |
| October | 52,109 | 49,771 | 2,338 | 4.49% | |
| September | 52,169 | 49,671 | 2,498 | 4.79% | |
| August | 52,515 | 49,892 | 2,623 | 4.99% | |
| July | 53,462 | 50,401 | 3,061 | 5.73% | |
| June | 53,022 | 50,067 | 2,955 | 5.57% | |
| May | 52,173 | 49,480 | 2,693 | 5.16% | |
| April | 52,304 | 49,483 | 2,821 | 5.39% | |
| March | 52,731 | 49,508 | 3,223 | 6.11% | |
| February | 52,816 | 49,574 | 3,319 | 6.32% | |
| January | 52,553 | 49,234 | 3,319 | 6.32% | |
Average |
52,570 | 49,750 | 2,820 | 5.36% | |
| 2003 | December | 51,626 | 48,920 | 2,706 | 5.24% |
| November | 51,814 | 49,013 | 2,801 | 5.41% | |
| October | 51,342 | 48,825 | 2,517 | 4.90% | |
| September | 48,151 | 48,519 | 2,852 | 5.55% | |
| August | 51,524 | 48,633 | 2,891 | 5.61% | |
| July | 52,242 | 49,181 | 3,061 | 5.86% | |
| June | 52,380 | 49,020 | 3,360 | 6.41% | |
| May | 51,116 | 48,443 | 2,673 | 5.23% | |
| April | 51,280 | 48,421 | 2,859 | 5.58% | |
| March | 51,698 | 48,378 | 3,320 | 6.42% | |
| February | 51,724 | 48,372 | 3,352 | 6.48% | |
| January | 51,397 | 48,049 | 3,348 | 6.51% | |
| Average | 51,626 | 48,648 | 2,978 | 5.77% | |
| 2002 | December | 47,003 | 44,325 | 2,678 | 5.70% |
| November | 47,152 | 44,627 | 2,525 | 5.36% | |
| October | 46,935 | 44,654 | 2,281 | 4.86% | |
| September | 46,968 | 44,715 | 2,253 | 4.80% | |
| August | 47,412 | 45,134 | 2,278 | 4.80% | |
| July | 48,024 | 45,437 | 2,587 | 5.39% | |
| June | 48,117 | 45,612 | 2,505 | 5.21% | |
| May | 47,332 | 45,074 | 2,258 | 4.77% | |
| April | 47,206 | 44,886 | 2,320 | 4.91% | |
| March | 47,785 | 45,227 | 2,558 | 5.35% | |
| February | 47,983 | 45,308 | 2,675 | 5.57% | |
| January | 47,790 | 45,053 | 2,737 | 5.73% | |
| Average | 47,476 | 45,004 | 2,471 | 5.21% | |
| 2001 | December | 51,077 | 48,621 | 2,456 | 4.81% |
| November | 51,037 | 48,762 | 2,275 | 4.46% | |
| October | 51,032 | 48,813 | 2,219 | 4.35% | |
| September | 51,152 | 48,956 | 2,196 | 4.29% | |
| August | 51,390 | 48,962 | 2,428 | 4.72% | |
| July | 52,299 | 49,848, | 2,451 | 4.69% | |
| June | 52,263 | 49,783 | 2,480 | 4.75% | |
| May | 51,583 | 49,339 | 2,244 | 4.35% | |
| April | 51,745 | 49,329 | 2,416 | 4.67% | |
| March | 51,856 | 49,418 | 2,438 | 4.70% | |
| February | 51,708 | 49,402 | 2,306 | 4.46% | |
| January | 51,409 | 49,047 | 2,362 | 4.59% | |
| Average | 51,546 | 49,190 | 2,356 | 4.57% | |
| Source: Illinois Department of Employment
Security |
|||||
| LAST UPDATE: July 27, 2010 | |||||


